The X-Files season 9 episode guide on TV.com. Watch all 20 The X-Files episodes from season 9,view pictures, get episode information and more.
The X-Files is an American science fiction–supernatural television series that originally aired on the Fox network for 9 seasons from September 10, 1993 to May 19, 2002.[1] The series centers on FBI special agents Fox Mulder (David Duchovny) and Dana Scully (Gillian Anderson), who work on cases linked to the paranormal, called X-Files. Mulder, an FBI profiler, is a believer in the paranormal, and the skeptical Scully, a medical doctor, is assigned to make scientific analyses of Mulder's discoveries which could ultimately be used to discredit his work. Throughout the series the two develop a close friendship. During the eighth and ninth seasons of the series, Duchovny's role was reduced from lead actor to an intermittent lead role.[2]
The show's premise originated with Chris Carter,[3] who served as an executive producer along with R. W. Goodwin, Frank Spotnitz, Howard Gordon, Vince Gilligan, John Shiban, Kim Manners, Glen Morgan, James Wong, and many others. Filming for seasons one to five took place primarily in Vancouver, British Columbia,[4][5] and for the remaining seasons in Los Angeles.[6] Episodes were broadcast on Fridays at 9:00 pm Eastern Time for the series' first three seasons;[7] the remaining six seasons aired on Sundays at 9:00 pm Eastern Time.[7] Episodes are approximately 45 minutes in length (not including commercials) and were broadcast in standard definition.[8] Two feature films based on the television series have been released as part of The X-Files franchise: the first premiered in summer 1998, between seasons five and six of the series,[9] and a post-series film, The X-Files: I Want to Believe, was released in 2008.[10] On March 24, 2015, Fox officially announced the series would return for a six-episode tenth season, which aired in 2016.[11] On April 20, 2017, Fox officially announced The X-Files would be returning for an eleventh season of ten episodes,[12] which premiered on January 3, 2018.[13] As of March 21, 2018, 218 episodes of The X-Files have aired, concluding the eleventh season.
Many mythology collections of The X-Files episodes have been released on DVD. Since 2000, 20th Century Fox Home Entertainment has distributed all seasons on DVD,[14] and episodes are also available for download at the iTunes Store[15] and Amazon Video,[8] and are available for streaming on Hulu.[16] The show's episodes have won a number of awards, including three Golden Globe Awards for Best Drama Series and a Satellite Award for Best Drama Series.[17][18] Various cast members' performances have been praised by critics, particularly those of Duchovny and Anderson.[5][19]
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | Nielsen ratings | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | Average viewers (millions) | Rank | ||||
1 | 24 | September 10, 1993 | May 13, 1994 | N/A | 111[20] | ||
2 | 25 | September 16, 1994 | May 19, 1995 | 14.50[21] | 63[21] | ||
3 | 24 | September 22, 1995 | May 17, 1996 | 15.40[22] | 55[23] | ||
4 | 24 | October 4, 1996 | May 18, 1997 | 19.20[24] | 20[25] | ||
5 | 20 | November 2, 1997 | May 17, 1998 | 19.80[24] | 11[26] | ||
The X-Files | June 19, 1998 | N/A | N/A | ||||
6 | 22 | November 8, 1998 | May 16, 1999 | 17.20[24] | 12[27] | ||
7 | 22 | November 7, 1999 | May 21, 2000 | 14.20[28] | 29[29] | ||
8 | 21 | November 5, 2000 | May 20, 2001 | 13.93[28] | 31[30] | ||
9 | 20 | November 11, 2001 | May 19, 2002 | 9.10[31] | 63[32] | ||
I Want to Believe | July 25, 2008 | N/A | N/A | ||||
10 | 6 | January 24, 2016 | February 22, 2016 | 9.54[33] | 7[33] | ||
11 | 10 | January 3, 2018 | March 21, 2018 | 5.34[34] | 91[34] |
Episodes[edit]
Episodes marked with a double dagger () are episodes in the series' alien mythology arc.[35][36][37][38][nb 1]
Season 1 (1993–94)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [40] | US viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Pilot'‡ | Robert Mandel | Chris Carter | September 10, 1993 | 1X79 | 12.0[41] |
2 | 2 | 'Deep Throat'‡ | Daniel Sackheim | Chris Carter | September 17, 1993 | 1X01 | 11.1[42] |
3 | 3 | 'Squeeze' | Harry Longstreet | Glen Morgan & James Wong | September 24, 1993 | 1X02 | 11.1[43] |
4 | 4 | 'Conduit' | Daniel Sackheim | Alex Gansa & Howard Gordon | October 1, 1993 | 1X03 | 9.2[44] |
5 | 5 | 'The Jersey Devil' | Joe Napolitano | Chris Carter | October 8, 1993 | 1X04 | 10.4[45] |
6 | 6 | 'Shadows' | Michael Katleman | Glen Morgan & James Wong | October 22, 1993 | 1X05 | 8.8[46] |
7 | 7 | 'Ghost in the Machine' | Jerrold Freedman | Alex Gansa & Howard Gordon | October 29, 1993 | 1X06 | 9.5[47] |
8 | 8 | 'Ice' | David Nutter | Glen Morgan & James Wong | November 5, 1993 | 1X07 | 10.0[48] |
9 | 9 | 'Space' | William Graham | Chris Carter | November 12, 1993 | 1X08 | 10.7[49] |
10 | 10 | 'Fallen Angel'‡ | Larry Shaw | Howard Gordon & Alex Gansa | November 19, 1993 | 1X09 | 8.8[50] |
11 | 11 | 'Eve' | Fred Gerber | Kenneth Biller & Chris Brancato | December 10, 1993 | 1X10 | 10.4[51] |
12 | 12 | 'Fire' | Larry Shaw | Chris Carter | December 17, 1993 | 1X11 | 11.1[52] |
13 | 13 | 'Beyond the Sea' | David Nutter | Glen Morgan & James Wong | January 7, 1994 | 1X12 | 10.8[53] |
14 | 14 | 'Gender Bender' | Rob Bowman | Larry Barber & Paul Barber | January 21, 1994 | 1X13 | 11.1[54] |
15 | 15 | 'Lazarus' | David Nutter | Alex Gansa & Howard Gordon | February 4, 1994 | 1X14 | 12.1[55] |
16 | 16 | 'Young at Heart' | Michael Lange | Scott Kaufer and Chris Carter | February 11, 1994 | 1X15 | 11.5[56] |
17 | 17 | 'E.B.E.'‡ | William Graham | Glen Morgan & James Wong | February 18, 1994 | 1X16 | N/A |
18 | 18 | 'Miracle Man' | Michael Lange | Chris Carter & Howard Gordon | March 18, 1994 | 1X17 | 11.6[57] |
19 | 19 | 'Shapes' | David Nutter | Marilyn Osborn | April 1, 1994 | 1X18 | 11.5[58] |
20 | 20 | 'Darkness Falls' | Joe Napolitano | Chris Carter | April 15, 1994 | 1X19 | 12.5[59] |
21 | 21 | 'Tooms' | David Nutter | Glen Morgan & James Wong | April 22, 1994 | 1X20 | 13.4[60] |
22 | 22 | 'Born Again' | Jerrold Freedman | Howard Gordon & Alex Gansa | April 29, 1994 | 1X21 | 13.7[61] |
23 | 23 | 'Roland' | David Nutter | Chris Ruppenthal | May 6, 1994 | 1X22 | 12.5[62] |
24 | 24 | 'The Erlenmeyer Flask'‡ | R. W. Goodwin | Chris Carter | May 13, 1994 | 1X23 | 14.0[63] |
Season 2 (1994–95)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [64] | US viewers (millions) |
---|---|---|---|---|---|---|---|
25 | 1 | 'Little Green Men' | David Nutter | Glen Morgan & James Wong | September 16, 1994 | 2X01 | 16.1[65] |
26 | 2 | 'The Host' | Daniel Sackheim | Chris Carter | September 23, 1994 | 2X02 | 15.9[66] |
27 | 3 | 'Blood' | David Nutter | Story by : Darin Morgan Teleplay by : Glen Morgan & James Wong | September 30, 1994 | 2X03 | 14.8[67] |
28 | 4 | 'Sleepless' | Rob Bowman | Howard Gordon | October 7, 1994 | 2X04 | 13.4[68] |
29 | 5 | 'Duane Barry' | Chris Carter | Chris Carter | October 14, 1994 | 2X05 | 13.9[69] |
30 | 6 | 'Ascension' | Michael Lange | Paul Brown | October 21, 1994 | 2X06 | 15.5[70] |
31 | 7 | '3' | David Nutter | Chris Ruppenthal and Glen Morgan & James Wong | November 4, 1994 | 2X07 | 15.0[71] |
32 | 8 | 'One Breath' | R. W. Goodwin | Glen Morgan & James Wong | November 11, 1994 | 2X08 | 15.3[72] |
33 | 9 | 'Firewalker' | David Nutter | Howard Gordon | November 18, 1994 | 2X09 | 15.2[73] |
34 | 10 | 'Red Museum' | Win Phelps | Chris Carter | December 9, 1994 | 2X10 | 16.1[74] |
35 | 11 | 'Excelsis Dei' | Stephen Surjik | Paul Brown | December 16, 1994 | 2X11 | 14.2[75] |
36 | 12 | 'Aubrey' | Rob Bowman | Sara B. Charno | January 6, 1995 | 2X12 | 16.2[76] |
37 | 13 | 'Irresistible' | David Nutter | Chris Carter | January 13, 1995 | 2X13 | 14.7[77] |
38 | 14 | 'Die Hand Die Verletzt' | Kim Manners | Glen Morgan & James Wong | January 27, 1995 | 2X14 | 17.7[78] |
39 | 15 | 'Fresh Bones' | Rob Bowman | Howard Gordon | February 3, 1995 | 2X15 | 17.8[79] |
40 | 16 | 'Colony' | Nick Marck | Story by : David Duchovny & Chris Carter Teleplay by : Chris Carter | February 10, 1995 | 2X16 | 15.9[80] |
41 | 17 | 'End Game' | Rob Bowman | Frank Spotnitz | February 17, 1995 | 2X17 | 17.5[81] |
42 | 18 | 'Fearful Symmetry' | James Whitmore, Jr. | Steve De Jarnatt | February 24, 1995 | 2X18 | 16.5[82] |
43 | 19 | 'Død Kalm' | Rob Bowman | Story by : Howard Gordon Teleplay by : Howard Gordon & Alex Gansa | March 10, 1995 | 2X19 | 17.1[83] |
44 | 20 | 'Humbug' | Kim Manners | Darin Morgan | March 31, 1995 | 2X20 | 15.7[84] |
45 | 21 | 'The Calusari' | Michael Vejar | Sara B. Charno | April 14, 1995 | 2X21 | 12.9[85] |
46 | 22 | 'F. Emasculata' | Rob Bowman | Chris Carter & Howard Gordon | April 28, 1995 | 2X22 | 14.0[86] |
47 | 23 | 'Soft Light' | James Contner | Vince Gilligan | May 5, 1995 | 2X23 | 12.9[87] |
48 | 24 | 'Our Town' | Rob Bowman | Frank Spotnitz | May 12, 1995 | 2X24 | 14.5[88] |
49 | 25 | 'Anasazi' | R. W. Goodwin | Story by : David Duchovny & Chris Carter Teleplay by : Chris Carter | May 19, 1995 | 2X25 | 16.6[89] |
Season 3 (1995–96)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [90] | US viewers (millions) |
---|---|---|---|---|---|---|---|
50 | 1 | 'The Blessing Way' | R. W. Goodwin | Chris Carter | September 22, 1995 | 3X01 | 19.94[91] |
51 | 2 | 'Paper Clip' | Rob Bowman | Chris Carter | September 29, 1995 | 3X02 | 17.20[91] |
52 | 3 | 'D.P.O.' | Kim Manners | Howard Gordon | October 6, 1995 | 3X03 | 15.57[91] |
53 | 4 | 'Clyde Bruckman's Final Repose' | David Nutter | Darin Morgan | October 13, 1995 | 3X04 | 15.38[91] |
54 | 5 | 'The List' | Chris Carter | Chris Carter | October 20, 1995 | 3X05 | 16.72[91] |
55 | 6 | '2Shy' | David Nutter | Jeffrey Vlaming | November 3, 1995 | 3X06 | 14.83[91] |
56 | 7 | 'The Walk' | Rob Bowman | John Shiban | November 10, 1995 | 3X07 | 15.91[91] |
57 | 8 | 'Oubliette' | Kim Manners | Charles Grant Craig | November 17, 1995 | 3X08 | 15.90[91] |
58 | 9 | 'Nisei' | David Nutter | Chris Carter & Howard Gordon & Frank Spotnitz | November 24, 1995 | 3X09 | 16.36[91] |
59 | 10 | '731' | Rob Bowman | Frank Spotnitz | December 1, 1995 | 3X10 | 17.68[91] |
60 | 11 | 'Revelations' | David Nutter | Kim Newton | December 15, 1995 | 3X11 | 15.25[91] |
61 | 12 | 'War of the Coprophages' | Kim Manners | Darin Morgan | January 5, 1996 | 3X12 | 16.32[91] |
62 | 13 | 'Syzygy' | Rob Bowman | Chris Carter | January 26, 1996 | 3X13 | 16.04[91] |
63 | 14 | 'Grotesque' | Kim Manners | Howard Gordon | February 2, 1996 | 3X14 | 18.32[91] |
64 | 15 | 'Piper Maru' | Rob Bowman | Frank Spotnitz & Chris Carter | February 9, 1996 | 3X15 | 16.44[91] |
65 | 16 | 'Apocrypha' | Kim Manners | Frank Spotnitz & Chris Carter | February 16, 1996 | 3X16 | 16.71[91] |
66 | 17 | 'Pusher' | Rob Bowman | Vince Gilligan | February 23, 1996 | 3X17 | 16.20[91] |
67 | 18 | 'Teso Dos Bichos' | Kim Manners | John Shiban | March 8, 1996 | 3X18 | 17.38[91] |
68 | 19 | 'Hell Money' | Tucker Gates | Jeffrey Vlaming | March 29, 1996 | 3X19 | 14.86[91] |
69 | 20 | 'Jose Chung's From Outer Space' | Rob Bowman | Darin Morgan | April 12, 1996 | 3X20 | 16.08[91] |
70 | 21 | 'Avatar' | James Charleston | Story by : David Duchovny & Howard Gordon Teleplay by : Howard Gordon | April 26, 1996 | 3X21 | 14.62[91] |
71 | 22 | 'Quagmire' | Kim Manners | Kim Newton | May 3, 1996 | 3X22 | 16.00[91] |
72 | 23 | 'Wetwired' | Rob Bowman | Mat Beck | May 10, 1996 | 3X23 | 14.48[91] |
73 | 24 | 'Talitha Cumi' | R. W. Goodwin | Story by : David Duchovny & Chris Carter Teleplay by : Chris Carter | May 17, 1996 | 3X24 | 17.86[91] |
Season 4 (1996–97)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [92] | US viewers (millions) |
---|---|---|---|---|---|---|---|
74 | 1 | 'Herrenvolk' | R. W. Goodwin | Chris Carter | October 4, 1996 | 4X01 | 21.11[93] |
75 | 2 | 'Home' | Kim Manners | Glen Morgan & James Wong | October 11, 1996 | 4X03 | 18.85[93] |
76 | 3 | 'Teliko' | James Charleston | Howard Gordon | October 18, 1996 | 4X04 | 18.01[93] |
77 | 4 | 'Unruhe' | Rob Bowman | Vince Gilligan | October 27, 1996 | 4X02 | 19.10[93] |
78 | 5 | 'The Field Where I Died' | Rob Bowman | Glen Morgan & James Wong | November 3, 1996 | 4X05 | 19.85[93] |
79 | 6 | 'Sanguinarium' | Kim Manners | Valerie Mayhew & Vivian Mayhew | November 10, 1996 | 4X06 | 18.85[93] |
80 | 7 | 'Musings of a Cigarette Smoking Man' | James Wong | Glen Morgan | November 17, 1996 | 4X07 | 17.09[93] |
81 | 8 | 'Tunguska' | Kim Manners | Frank Spotnitz & Chris Carter | November 24, 1996 | 4X09 | 18.85[93] |
82 | 9 | 'Terma' | Rob Bowman | Frank Spotnitz & Chris Carter | December 1, 1996 | 4X10 | 17.34[93] |
83 | 10 | 'Paper Hearts' | Rob Bowman | Vince Gilligan | December 15, 1996 | 4X08 | 16.59[93] |
84 | 11 | 'El Mundo Gira' | Tucker Gates | John Shiban | January 12, 1997 | 4X11 | 22.37[93] |
85 | 12 | 'Leonard Betts' | Kim Manners | Vince Gilligan & John Shiban & Frank Spotnitz | January 26, 1997 | 4X14 | 29.15[93] |
86 | 13 | 'Never Again' | Rob Bowman | Glen Morgan & James Wong | February 2, 1997 | 4X13 | 21.36[93] |
87 | 14 | 'Memento Mori' | Rob Bowman | Chris Carter & Vince Gilligan & John Shiban & Frank Spotnitz | February 9, 1997 | 4X15 | 19.10[93] |
88 | 15 | 'Kaddish' | Kim Manners | Howard Gordon | February 16, 1997 | 4X12 | 16.56[93] |
89 | 16 | 'Unrequited' | Michael Lange | Story by : Howard Gordon Teleplay by : Howard Gordon & Chris Carter | February 23, 1997 | 4X16 | 16.56[93] |
90 | 17 | 'Tempus Fugit' | Rob Bowman | Chris Carter & Frank Spotnitz | March 16, 1997 | 4X17 | 18.85[93] |
91 | 18 | 'Max' | Kim Manners | Chris Carter & Frank Spotnitz | March 23, 1997 | 4X18 | 18.34[93] |
92 | 19 | 'Synchrony' | James Charleston | Howard Gordon & David Greenwalt | April 13, 1997 | 4X19 | 18.09[93] |
93 | 20 | 'Small Potatoes' | Cliff Bole | Vince Gilligan | April 20, 1997 | 4X20 | 20.86[93] |
94 | 21 | 'Zero Sum' | Kim Manners | Howard Gordon & Frank Spotnitz | April 27, 1997 | 4X21 | 18.60[93] |
95 | 22 | 'Elegy' | James Charleston | John Shiban | May 4, 1997 | 4X22 | 17.10[93] |
96 | 23 | 'Demons' | Kim Manners | R. W. Goodwin | May 11, 1997 | 4X23 | 19.10[93] |
97 | 24 | 'Gethsemane' | R. W. Goodwin | Chris Carter | May 18, 1997 | 4X24 | 19.85[93] |
Season 5 (1997–98)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [94] | US viewers (millions) |
---|---|---|---|---|---|---|---|
98 | 1 | 'Redux' | R. W. Goodwin | Chris Carter | November 2, 1997 | 5X02 | 27.34[95] |
99 | 2 | 'Redux II' | Kim Manners | Chris Carter | November 9, 1997 | 5X03 | 24.84[95] |
100 | 3 | 'Unusual Suspects' | Kim Manners | Vince Gilligan | November 16, 1997 | 5X01 | 21.72[95] |
101 | 4 | 'Detour' | Brett Dowler | Frank Spotnitz | November 23, 1997 | 5X04 | 22.88[95] |
102 | 5 | 'The Post-Modern Prometheus' | Chris Carter | Chris Carter | November 30, 1997 | 5X06 | 18.68[95] |
103 | 6 | 'Christmas Carol' | Peter Markle | Vince Gilligan & John Shiban & Frank Spotnitz | December 7, 1997 | 5X05 | 20.91[95] |
104 | 7 | 'Emily' | Kim Manners | Vince Gilligan & John Shiban & Frank Spotnitz | December 14, 1997 | 5X07 | 20.94[95] |
105 | 8 | 'Kitsunegari' | Daniel Sackheim | Vince Gilligan & Tim Minear | January 4, 1998 | 5X08 | 19.75[95] |
106 | 9 | 'Schizogeny' | Ralph Hemecker | Jessica Scott & Mike Wollaeger | January 11, 1998 | 5X09 | 21.37[95] |
107 | 10 | 'Chinga' | Kim Manners | Stephen King & Chris Carter | February 8, 1998 | 5X10 | 21.33[95] |
108 | 11 | 'Kill Switch' | Rob Bowman | William Gibson & Tom Maddox | February 15, 1998 | 5X11 | 18.04[95] |
109 | 12 | 'Bad Blood' | Cliff Bole | Vince Gilligan | February 22, 1998 | 5X12 | 19.25[95] |
110 | 13 | 'Patient X' | Kim Manners | Chris Carter & Frank Spotnitz | March 1, 1998 | 5X13 | 20.21[95] |
111 | 14 | 'The Red and the Black' | Chris Carter | Chris Carter & Frank Spotnitz | March 8, 1998 | 5X14 | 19.98[95] |
112 | 15 | 'Travelers' | William A. Graham | John Shiban & Frank Spotnitz | March 29, 1998 | 5X15 | 15.06[95] |
113 | 16 | 'Mind's Eye' | Kim Manners | Tim Minear | April 19, 1998 | 5X16 | 16.53[95] |
114 | 17 | 'All Souls' | Allen Coulter | Story by : Billy Brown & Dan Angel Teleplay by : Frank Spotnitz & John Shiban | April 26, 1998 | 5X17 | 13.44[95] |
115 | 18 | 'The Pine Bluff Variant' | Rob Bowman | John Shiban | May 3, 1998 | 5X18 | 18.24[95] |
116 | 19 | 'Folie à Deux' | Kim Manners | Vince Gilligan | May 10, 1998 | 5X19 | 17.63[95] |
117 | 20 | 'The End' | R. W. Goodwin | Chris Carter | May 17, 1998 | 5X20 | 18.76[95] |
The X-Files (1998)[edit]
Title | Directed by | Written by | Release date (U.S.) | |
---|---|---|---|---|
The X-Files | Rob Bowman | Story by : Chris Carter & Frank Spotnitz Screenplay by : Chris Carter | June 19, 1998 | |
The film takes place between seasons 5 and 6. The X-Files have been shut down, and Mulder and Scully are dealing with a terrorist threat. However, when a government building is destroyed, Mulder is approached by a mysterious doctor who reveals that there was more to the bomb than meets the eye. Mulder and Scully's investigations lead to the discovery of several secret installations and the true nature of the relationship between the alien colonists and the Syndicate. |
Season 6 (1998–99)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [96] | US viewers (millions) |
---|---|---|---|---|---|---|---|
118 | 1 | 'The Beginning' | Kim Manners | Chris Carter | November 8, 1998 | 6ABX01 | 20.34[97] |
119 | 2 | 'Drive' | Rob Bowman | Vince Gilligan | November 15, 1998 | 6ABX02 | 18.5[97] |
120 | 3 | 'Triangle' | Chris Carter | Chris Carter | November 22, 1998 | 6ABX03 | 18.2[97] |
121 | 4 | 'Dreamland' | Kim Manners | Vince Gilligan & John Shiban & Frank Spotnitz | November 29, 1998 | 6ABX04 | 17.48[97] |
122 | 5 | 'Dreamland II' | Michael Watkins | Vince Gilligan & John Shiban & Frank Spotnitz | December 6, 1998 | 6ABX05 | 17.01[97] |
123 | 6 | 'How the Ghosts Stole Christmas' | Chris Carter | Chris Carter | December 13, 1998 | 6ABX08 | 17.31[97] |
124 | 7 | 'Terms of Endearment' | Rob Bowman | David Amann | January 3, 1999 | 6ABX06 | 18.69[97] |
125 | 8 | 'The Rain King' | Kim Manners | Jeffrey Bell | January 10, 1999 | 6ABX07 | 21.24[97] |
126 | 9 | 'S.R. 819' | Daniel Sackheim | John Shiban | January 17, 1999 | 6ABX10 | 15.65[97] |
127 | 10 | 'Tithonus' | Michael Watkins | Vince Gilligan | January 24, 1999 | 6ABX09 | 15.83[97] |
128 | 11 | 'Two Fathers' | Kim Manners | Chris Carter & Frank Spotnitz | February 7, 1999 | 6ABX11 | 18.81[97] |
129 | 12 | 'One Son' | Rob Bowman | Chris Carter & Frank Spotnitz | February 14, 1999 | 6ABX12 | 16.57[97] |
130 | 13 | 'Agua Mala' | Rob Bowman | David Amann | February 21, 1999 | 6ABX14 | 16.91[97] |
131 | 14 | 'Monday' | Kim Manners | Vince Gilligan & John Shiban | February 28, 1999 | 6ABX15 | 16.74[97] |
132 | 15 | 'Arcadia' | Michael Watkins | Daniel Arkin | March 7, 1999 | 6ABX13 | 17.91[97] |
133 | 16 | 'Alpha' | Peter Markle | Jeffrey Bell | March 28, 1999 | 6ABX16 | 17.67[97] |
134 | 17 | 'Trevor' | Rob Bowman | Jim Guttridge & Ken Hawryliw | April 11, 1999 | 6ABX17 | 17.65[97] |
135 | 18 | 'Milagro' | Kim Manners | Story by : John Shiban & Frank Spotnitz Teleplay by : Chris Carter | April 18, 1999 | 6ABX18 | 15.2[97] |
136 | 19 | 'The Unnatural' | David Duchovny | David Duchovny | April 25, 1999 | 6ABX20 | 16.88[97] |
137 | 20 | 'Three of a Kind' | Bryan Spicer | Vince Gilligan & John Shiban | May 2, 1999 | 6ABX19 | 12.94[97] |
138 | 21 | 'Field Trip' | Kim Manners | Story by : Frank Spotnitz Teleplay by : John Shiban & Vince Gilligan | May 9, 1999 | 6ABX21 | 15.38[97] |
139 | 22 | 'Biogenesis' | Rob Bowman | Chris Carter & Frank Spotnitz | May 16, 1999 | 6ABX22 | 15.86[97] |
Season 7 (1999–2000)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [98] | US viewers (millions) |
---|---|---|---|---|---|---|---|
140 | 1 | 'The Sixth Extinction' | Kim Manners | Chris Carter | November 7, 1999 | 7ABX03 | 17.82[99] |
141 | 2 | 'The Sixth Extinction II: Amor Fati' | Michael Watkins | David Duchovny & Chris Carter | November 14, 1999 | 7ABX04 | 16.15[99] |
142 | 3 | 'Hungry' | Kim Manners | Vince Gilligan | November 21, 1999 | 7ABX01 | 16.17[99] |
143 | 4 | 'Millennium' | Thomas J. Wright | Vince Gilligan & Frank Spotnitz | November 28, 1999 | 7ABX05 | 15.09[99] |
144 | 5 | 'Rush' | Robert Lieberman | David Amann | December 5, 1999 | 7ABX06 | 12.71[99] |
145 | 6 | 'The Goldberg Variation' | Thomas J. Wright | Jeffrey Bell | December 12, 1999 | 7ABX02 | 14.49[99] |
146 | 7 | 'Orison' | Rob Bowman | Chip Johannessen | January 9, 2000 | 7ABX07 | 15.63[99] |
147 | 8 | 'The Amazing Maleeni' | Thomas J. Wright | Vince Gilligan & John Shiban & Frank Spotnitz | January 16, 2000 | 7ABX08 | 16.18[99] |
148 | 9 | 'Signs and Wonders' | Kim Manners | Jeffrey Bell | January 23, 2000 | 7ABX09 | 13.86[99] |
149 | 10 | 'Sein und Zeit' | Michael Watkins | Chris Carter & Frank Spotnitz | February 6, 2000 | 7ABX10 | 13.95[99] |
150 | 11 | 'Closure' | Kim Manners | Chris Carter & Frank Spotnitz | February 13, 2000 | 7ABX11 | 15.35[99] |
151 | 12 | 'X-Cops' | Michael Watkins | Vince Gilligan | February 20, 2000 | 7ABX12 | 16.56[99] |
152 | 13 | 'First Person Shooter' | Chris Carter | William Gibson & Tom Maddox | February 27, 2000 | 7ABX13 | 15.31[99] |
153 | 14 | 'Theef' | Kim Manners | Vince Gilligan & John Shiban & Frank Spotnitz | March 12, 2000 | 7ABX14 | 11.91[99] |
154 | 15 | 'En Ami' | Rob Bowman | William B. Davis | March 19, 2000 | 7ABX15 | 11.99[99] |
155 | 16 | 'Chimera' | Cliff Bole | David Amann | April 2, 2000 | 7ABX16 | 12.89[99] |
156 | 17 | 'all things' | Gillian Anderson | Gillian Anderson | April 9, 2000 | 7ABX17 | 12.18[99] |
157 | 18 | 'Brand X' | Kim Manners | Steven Maeda & Greg Walker | April 16, 2000 | 7ABX19 | 10.81[99] |
158 | 19 | 'Hollywood A.D.' | David Duchovny | David Duchovny | April 30, 2000 | 7ABX18 | 12.88[99] |
159 | 20 | 'Fight Club' | Paul Shapiro | Chris Carter | May 7, 2000 | 7ABX20 | 11.70[99] |
160 | 21 | 'Je Souhaite' | Vince Gilligan | Vince Gilligan | May 14, 2000 | 7ABX21 | 12.79[99] |
161 | 22 | 'Requiem' | Kim Manners | Chris Carter | May 21, 2000 | 7ABX22 | 15.26[99] |
Season 8 (2000–01)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [100] | US viewers (millions) |
---|---|---|---|---|---|---|---|
162 | 1 | 'Within' | Kim Manners | Chris Carter | November 5, 2000 | 8ABX01 | 15.87[101] |
163 | 2 | 'Without' | Kim Manners | Chris Carter | November 12, 2000 | 8ABX02 | 15.1[102] |
164 | 3 | 'Patience' | Chris Carter | Chris Carter | November 19, 2000 | 8ABX04 | 13.3[102] |
165 | 4 | 'Roadrunners' | Rod Hardy | Vince Gilligan | November 26, 2000 | 8ABX05 | 13.6[102] |
166 | 5 | 'Invocation' | Richard Compton | David Amann | December 3, 2000 | 8ABX06 | 13.9[102] |
167 | 6 | 'Redrum' | Peter Markle | Story by : Steven Maeda & Daniel Arkin Teleplay by : Steven Maeda | December 10, 2000 | 8ABX03 | 13.2[102] |
168 | 7 | 'Via Negativa' | Tony Wharmby | Frank Spotnitz | December 17, 2000 | 8ABX07 | 12.37[103] |
169 | 8 | 'Surekill' | Terrence O'Hara | Greg Walker | January 7, 2001 | 8ABX09 | 13.3[102] |
170 | 9 | 'Salvage' | Rod Hardy | Jeffrey Bell | January 14, 2001 | 8ABX10 | 11.7[102] |
171 | 10 | 'Badlaa' | Tony Wharmby | John Shiban | January 21, 2001 | 8ABX12 | 11.8[104] |
172 | 11 | 'The Gift' | Kim Manners | Frank Spotnitz | February 4, 2001 | 8ABX11 | 14.6[105] |
173 | 12 | 'Medusa' | Richard Compton | Frank Spotnitz | February 11, 2001 | 8ABX13 | 13.8[102] |
174 | 13 | 'Per Manum' | Kim Manners | Chris Carter & Frank Spotnitz | February 18, 2001 | 8ABX08 | 16.0[106] |
175 | 14 | 'This Is Not Happening' | Kim Manners | Chris Carter & Frank Spotnitz | February 25, 2001 | 8ABX14 | 16.9[107] |
176 | 15 | 'Deadalive' | Tony Wharmby | Chris Carter & Frank Spotnitz | April 1, 2001 | 8ABX15 | 12.4[108] |
177 | 16 | 'Three Words' | Tony Wharmby | Chris Carter & Frank Spotnitz | April 8, 2001 | 8ABX18 | |
178 | 17 | 'Empedocles' | Barry K. Thomas | Greg Walker | April 22, 2001 | 8ABX17 | 12.46[109] |
179 | 18 | 'Vienen' | Rod Hardy | Steven Maeda | April 29, 2001 | 8ABX16 | 11.8[102] |
180 | 19 | 'Alone' | Frank Spotnitz | Frank Spotnitz | May 6, 2001 | 8ABX19 | 12.7[102] |
181 | 20 | 'Essence' | Kim Manners | Chris Carter | May 13, 2001 | 8ABX20 | 12.8[102] |
182 | 21 | 'Existence' | Kim Manners | Chris Carter | May 20, 2001 | 8ABX21 | 14.00[110] |
Season 9 (2001–02)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [111] | US viewers (millions) |
---|---|---|---|---|---|---|---|
